Loading…
| Company | Sector | Trend | Verdict | ||||
|---|---|---|---|---|---|---|---|
| 3MINDIA | 3M India Ltd. | Industrial Manufacturing | — | — | Compliant | 1.39% | |
| AARTIIND | Aarti Industries Ltd. | Speciality Chemicals | — | — | Compliant | 0.18% | |
| AAVAS | Aavas Financiers Ltd. | Housing Finance | — | — | Non-Compliant | — | |
| ABB | ABB India Ltd. | Electrification and Automation | — | — | Compliant | 2.67% | |
| ABLBL | Aditya Birla Lifestyle Brands Ltd. | Apparel and Retail | — | — | Compliant | 0.61% | |
| ABSLAMC | Aditya Birla Sun Life AMC Ltd. | Conventional asset management / brokerage | — | — | Non-Compliant | — | |
| ACC | ACC Ltd. | Cement Manufacturing | — | — | Compliant | 1.55% | |
| ACE | Action Construction Equipment Ltd. | Construction Equipment | — | — | Compliant | 3% | |
| ACMESOLAR | ACME Solar Holdings Ltd. | Renewable Energy | — | — | Non-Compliant | — | |
| ACUTAAS | Acutaas Chemicals Ltd. | Specialty Chemicals | — | — | Compliant | 1.68% | |
| ADANIENSOL | Adani Energy Solutions Ltd. | Energy Transmission and Distribution | — | — | Compliant | 0% | |
| ADANIENT | Adani Enterprises | Infrastructure and Industrial Manufacturing | — | — | Compliant | 0% | |
| ADANIGREEN | Adani Green Energy Ltd. | Renewable Energy | — | — | Non-Compliant | — | |
| ADANIPORTS | Adani Ports & SEZ | Ports and Logistics | — | — | Compliant | 0% | |
| ADANIPOWER | Adani Power Ltd. | Thermal Power Generation | — | — | Non-Compliant | — | |
| AEGISLOG | Aegis Logistics Ltd. | Logistics and Infrastructure Services | — | — | Compliant | 1.93% | |
| AEGISVOPAK | Aegis Vopak Terminals Ltd. | Liquid and Gas Storage Terminals | — | — | Compliant | 0.54% | |
| AFFLE | Affle 3i Ltd. | Digital Advertising and AdTech | — | — | Non-Compliant | — | |
| AIAENG | AIA Engineering Ltd. | Industrial Machinery and Engineering Components | — | — | Non-Compliant | — | |
| AIIL | Authum Investment & Infrastructure Ltd. | Non-banking financial company (interest-based lending) | — | — | Non-Compliant | — | |
| ALKEM | Alkem Laboratories Ltd. | Pharmaceuticals and Healthcare | — | — | Compliant | 3.81% | |
| AMBER | Amber Enterprises India Ltd. | HVAC and Components Manufacturing | — | — | Compliant | 0% | |
| AMBUJACEM | Ambuja Cements Ltd. | Cement and Building Materials | — | — | Compliant | 2.05% | |
| ANANDRATHI | Anand Rathi Wealth Ltd. | Wealth Management | — | — | Compliant | 0% | |
| ANANTRAJ | Anant Raj Ltd. | Real Estate Development | — | — | Compliant | 1.92% | |
| ANGELONE | Angel One Ltd. | Financial Services | — | — | Non-Compliant | — | |
| ANURAS | Anupam Rasayan India Ltd. | Specialty Chemicals | — | — | Compliant | 0.8% | |
| APLAPOLLO | APL Apollo Tubes Ltd. | Steel Manufacturing | — | — | Compliant | 0.46% | |
| APOLLOHOSP | Apollo Hospitals | Healthcare Services | — | — | Compliant | 0% | |
| APOLLOTYRE | Apollo Tyres Ltd. | Tyre Manufacturing | — | — | Compliant | 0% | |
| ARE&M | Amara Raja Energy & Mobility Ltd. | Battery Manufacturing and Energy Storage | — | — | Compliant | 0.9% | |
| ASAHIINDIA | Asahi India Glass Ltd. | Glass Manufacturing and Solutions | — | — | Compliant | 0.84% | |
| ASHOKLEY | Ashok Leyland Ltd. | Commercial Vehicles Manufacturing | — | — | Compliant | 0.65% | |
| ASIANPAINT | Asian Paints | Decorative Paints and Home Décor | — | — | Compliant | 2.62% | |
| ASTERDM | Aster DM Healthcare Ltd. | Healthcare Services | — | — | Compliant | 3.58% | |
| ASTRAL | Astral Ltd. | Building Materials | — | — | Compliant | 0.09% | |
| ATGL | Adani Total Gas Ltd. | City Gas Distribution | — | — | Compliant | 0% | |
| ATHERENERG | Ather Energy Ltd. | Electric Two-Wheelers | — | — | Compliant | 1.71% | |
| ATUL | Atul Ltd. | Specialty Chemicals | — | — | Compliant | 0.25% | |
| AUROPHARMA | Aurobindo Pharma Ltd. | Pharmaceuticals | — | — | Compliant | 0% | |
| BAJAJ-AUTO | Bajaj Auto | Automotive | — | — | Compliant | 1.41% | |
| BAJAJHLDNG | Bajaj Holdings & Investment Ltd. | Non-banking financial company (interest-based lending) | — | — | Non-Compliant | — | |
| BALRAMCHIN | Balrampur Chini Mills Ltd. | Sugar and Bio Products | — | — | Compliant | 0.59% | |
| BATAINDIA | Bata India Ltd. | Footwear Retail | — | — | Non-Compliant | — | |
| BAYERCROP | Bayer Cropscience Ltd. | Agrochemicals and Crop Protection | — | — | Compliant | 0% | |
| BBTC | Bombay Burmah Trading Corporation Ltd. | Plantation and Auto Components | — | — | Compliant | 4.32% | |
| BEL | Bharat Electronics | Defence Electronics | — | — | Compliant | 0.03% | |
| BELRISE | Belrise Industries Ltd. | Automotive Components Manufacturing | — | — | Compliant | 0.74% | |
| BEML | BEML Ltd. | Heavy Engineering and Manufacturing | — | — | Compliant | 0% | |
| BERGEPAINT | Berger Paints India Ltd. | Paints and Coatings | — | — | Compliant | 1.06% | |
| BHARATFORG | Bharat Forge Ltd. | Industrial Forging and Manufacturing | — | — | Compliant | 0.18% | |
| BHARTIARTL | Bharti Airtel | Telecommunications | — | — | Compliant | 0% | |
| BHARTIHEXA | Bharti Hexacom Ltd. | Telecommunications | — | — | Compliant | 0% | |
| BHEL | Bharat Heavy Electricals Ltd. | Power Equipment Manufacturing | — | — | Compliant | 1.84% | |
| BIKAJI | Bikaji Foods International Ltd. | Ethnic Snacks and Food Processing | — | — | Compliant | 1.25% | |
| BIOCON | Biocon Ltd. | Pharmaceuticals and Biotechnology | — | — | Non-Compliant | — | |
| BLS | BLS International Services Ltd. | Visa and Consular Services | — | — | Compliant | 3.69% | |
| BLUEDART | Blue Dart Express Ltd. | Logistics and Courier Services | — | — | Compliant | 1.37% | |
| BLUEJET | Blue Jet Healthcare Ltd. | Pharmaceuticals Contract Development and Manufacturing Organization (CDMO) | — | — | Compliant | 0.51% | |
| BLUESTARCO | Blue Star Ltd. | HVAC & Refrigeration and Industrial Systems | — | — | Compliant | 0% | |
| BOSCHLTD | Bosch Ltd. | Automotive Components and Technology | — | — | Compliant | 0% | |
| BPCL | Bharat Petroleum Corporation Ltd. | Oil and Gas | — | — | Compliant | 0% | |
| BRIGADE | Brigade Enterprises Ltd. | Real Estate Development | — | — | Compliant | 4.5% | |
| BRITANNIA | Britannia Industries Ltd. | Food Processing | — | — | Compliant | 0% | |
| BSE | BSE Ltd. | Stock Exchange Services | — | — | Non-Compliant | — | |
| BSOFT | Birlasoft Ltd. | Information Technology Services | — | — | Compliant | 2.02% | |
| CANFINHOME | Can Fin Homes Ltd. | Housing Finance | — | — | Non-Compliant | — | |
| CAPLIPOINT | Caplin Point Laboratories Ltd. | Pharmaceuticals | — | — | Compliant | 4.74% | |
| CARBORUNIV | Carborundum Universal Ltd. | Abrasives and Materials Science | — | — | Compliant | 0.08% | |
| CARTRADE | Cartrade Tech Ltd. | Automotive Technology Marketplace | — | — | Non-Compliant | — | |
| CASTROLIND | Castrol India Ltd. | Lubricants and automotive oils | — | — | Compliant | 1.18% | |
| CDSL | Central Depository Services (India) Ltd. | Financial Market Infrastructure Services | — | — | Compliant | 0% | |
| CEATLTD | Ceat Ltd. | Tyres and Rubber Products | — | — | Compliant | 0.25% | |
| CEMPRO | Cemindia Projects Ltd. | Infrastructure and Construction | — | — | Compliant | 0% | |
| CHAMBLFERT | Chambal Fertilizers & Chemicals Ltd. | Fertilizers and Chemicals | — | — | Compliant | 0.12% | |
| CHENNPETRO | Chennai Petroleum Corporation Ltd. | Oil Refining and Petrochemicals | — | — | Compliant | 0% | |
| CHOLAHLDNG | Cholamandalam Financial Holdings Ltd. | Non-banking financial company (interest-based lending) | — | — | Non-Compliant | — | |
| CIEINDIA | CIE Automotive India Ltd. | Automotive Components Manufacturing | — | — | Compliant | 0.38% | |
| CIPLA | Cipla | Pharmaceuticals | — | — | Compliant | 0% | |
| CLEAN | Clean Science and Technology Ltd. | Specialty Chemicals | — | — | Compliant | 3.92% | |
| COALINDIA | Coal India | Coal Mining | — | — | Compliant | 3.74% | |
| COCHINSHIP | Cochin Shipyard Ltd. | Shipbuilding and Repair | — | — | Compliant | 4.89% | |
| COFORGE | Coforge Ltd. | Information Technology Services | — | — | Compliant | 0.14% | |
| COHANCE | Cohance Lifesciences Ltd. | Pharmaceutical Contract Development and Manufacturing Organization (CDMO) | — | — | Compliant | 4.89% | |
| CONCOR | Container Corporation of India Ltd. | Logistics and Supply Chain Services | — | — | Compliant | 4.99% | |
| CONCORDBIO | Concord Biotech Ltd. | Biotechnology and Pharmaceuticals | — | — | Compliant | 3.7% | |
| CUMMINSIND | Cummins India Ltd. | Industrial Engineering and Power Solutions | — | — | Compliant | 1.64% | |
| CYIENT | Cyient Ltd. | Engineering and Technology Services | — | — | Compliant | 0.24% | |
| DALBHARAT | Dalmia Bharat Ltd. | Cement Manufacturing | — | — | Compliant | 1.5% | |
| DATAPATTNS | Data Patterns (India) Ltd. | Defence Electronics | — | — | Compliant | 2.81% | |
| DEEPAKFERT | Deepak Fertilisers & Petrochemicals Corp. Ltd. | Fertilisers and Chemicals | — | — | Compliant | 0% | |
| DEEPAKNTR | Deepak Nitrite Ltd. | Specialty Chemicals | — | — | Compliant | 0% | |
| DELHIVERY | Delhivery Ltd. | Logistics and supply chain services | — | — | Compliant | 4.93% | |
| DIVISLAB | Divi's Laboratories Ltd. | Pharmaceuticals - Active Pharmaceutical Ingredients Manufacturing | — | — | Compliant | 3.83% | |
| DIXON | Dixon Technologies (India) Ltd. | Electronics Manufacturing | — | — | Compliant | 0% | |
| DLF | DLF Ltd. | Real Estate and Property Development | — | — | Compliant | 0% | |
| DMART | Avenue Supermarts Ltd. | Retail Grocery and General Merchandise | — | — | Compliant | 0.3% | |
| DOMS | DOMS Industries Ltd. | Stationery and Art Materials | — | — | Compliant | 1.18% | |
| ECLERX | eClerx Services Ltd. | IT Services and Data Analytics | — | — | Compliant | 2.57% | |
| EICHERMOT | Eicher Motors | Automobiles and Commercial Vehicles | — | — | Non-Compliant | — | |
| EIDPARRY | E.I.D. Parry (India) Ltd. | Sugar and Food Products | — | — | Compliant | 0% | |
| EIHOTEL | EIH Ltd. | Hospitality and Hotels | — | — | Compliant | 0% | |
| ELECON | Elecon Engineering Co. Ltd. | Industrial Engineering and Manufacturing | — | — | Compliant | 3.43% | |
| ELGIEQUIP | Elgi Equipments Ltd. | Industrial Machinery and Equipment | — | — | Non-Compliant | — | |
| EMAMILTD | Emami Ltd. | FMCG - Personal Care and Wellness | — | — | Compliant | 0% | |
| EMCURE | Emcure Pharmaceuticals Ltd. | Pharmaceuticals | — | — | Compliant | 0.3% | |
| ENDURANCE | Endurance Technologies Ltd. | Automotive Components Manufacturing | — | — | Compliant | 0.1% | |
| ENGINERSIN | Engineers India Ltd. | Engineering Consultancy and Project Management | — | — | Non-Compliant | — | |
| ENRIN | Siemens Energy India Ltd. | Energy Technology and Services | — | — | Compliant | 1.28% | |
| ETERNAL | Eternal (Zomato) | Food Delivery and Quick Commerce | — | — | Non-Compliant | — | |
| FACT | Fertilisers and Chemicals Travancore Ltd. | Fertilizer and Chemicals | — | — | Non-Compliant | — | |
| FINCABLES | Finolex Cables Ltd. | Electrical and Telecommunication Cables | — | — | Compliant | 4.66% | |
| FIRSTCRY | Brainbees Solutions Ltd. | Mother, Baby and Kids Retail | — | — | Compliant | 0.2% | |
| FLUOROCHEM | Gujarat Fluorochemicals Ltd. | Specialty Chemicals and Advanced Materials | — | — | Compliant | 0% | |
| FORCEMOT | Force Motors Ltd. | Automobile Manufacturing | — | — | Compliant | 0.28% | |
| FORTIS | Fortis Healthcare Ltd. | Healthcare Services | — | — | Compliant | 0.86% | |
| FSL | Firstsource Solutions Ltd. | Business Process Outsourcing (BPO) | — | — | Compliant | 0.34% | |
| GAIL | GAIL (India) Ltd. | Natural Gas and Energy | — | — | Compliant | 1.75% | |
| GALLANTT | Gallantt Ispat Ltd. | Steel Manufacturing | — | — | Compliant | 0% | |
| GESHIP | Great Eastern Shipping Co. Ltd. | Shipping and Logistics | — | — | Compliant | 0.55% | |
| GILLETTE | Gillette India Ltd. | Personal Care Products | — | — | Compliant | 0.8% | |
| GLAND | Gland Pharma Ltd. | Pharmaceuticals and Healthcare | — | — | Compliant | 0% | |
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | Pharmaceuticals | — | — | Compliant | 3.76% | |
| GLENMARK | Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | — | — | Compliant | 0% | |
| GMDCLTD | Gujarat Mineral Development Corporation Ltd. | Mining and Mineral Development | — | — | Compliant | 0% | |
| GMRAIRPORT | GMR Airports Ltd. | Airport Operations and Infrastructure | — | — | Non-Compliant | — | |
| GODREJCP | Godrej Consumer Products Ltd. | Consumer Goods | — | — | Compliant | 2.2% | |
| GODREJIND | Godrej Industries Ltd. | Oleochemicals and Agro Products | — | — | Compliant | 0% | |
| GPIL | Godawari Power & Ispat Ltd. | Steel Manufacturing and Mining | — | — | Compliant | 0% | |
| GRANULES | Granules India Ltd. | Pharmaceuticals | — | — | Compliant | 0.29% | |
| GRAPHITE | Graphite India Ltd. | Graphite Electrodes and Carbon Products | — | — | Compliant | 2.6% | |
| GRASIM | Grasim Industries | Diversified Industrials | — | — | Compliant | 0% | |
| GRSE | Garden Reach Shipbuilders & Engineers Ltd. | Weapons and defence (offensive) | — | — | Non-Compliant | — | |
| GVT&D | GE Vernova T&D India Ltd. | Power Transmission and Distribution | — | — | Compliant | 0% | |
| HAL | Hindustan Aeronautics Ltd. | Weapons and defence (offensive) | — | — | Non-Compliant | — | |
| HAVELLS | Havells India Ltd. | Electrical Equipment Manufacturing | — | — | Compliant | 2.33% | |
| HBLENGINE | HBL Engineering Ltd. | Industrial Batteries Manufacturing | — | — | Compliant | 0.66% | |
| HCLTECH | HCL Technologies | Information Technology Services | — | — | Compliant | 1.34% | |
| HDBFS | HDB Financial Services Ltd. | Non-banking financial company (interest-based lending) | — | — | Non-Compliant | — | |
| HDFCAMC | HDFC Asset Management Company Ltd. | Conventional asset management / brokerage | — | — | Non-Compliant | — | |
| HEG | H.E.G. Ltd. | Graphite Electrodes Manufacturing | — | — | Non-Compliant | — | |
| HEROMOTOCO | Hero MotoCorp | Automotive Manufacturing | — | — | Compliant | 2.53% | |
| HEXT | Hexaware Technologies Ltd. | Information Technology Services | — | — | Non-Compliant | — | |
| HFCL | HFCL Ltd. | Telecom and Defence Equipment | — | — | Compliant | 1.42% | |
| HINDALCO | Hindalco Industries | Metals and Mining | — | — | Compliant | 1.14% | |
| HINDCOPPER | Hindustan Copper Ltd. | Copper Mining | — | — | Compliant | 0.52% | |
| HINDPETRO | Hindustan Petroleum Corporation Ltd. | Oil & Gas Refining and Marketing | — | — | Non-Compliant | — | |
| HINDUNILVR | Hindustan Unilever | Consumer Goods | — | — | Compliant | 0.96% | |
| HINDZINC | Hindustan Zinc Ltd. | Zinc Mining and Metals | — | — | Compliant | 0% | |
| HONASA | Honasa Consumer Ltd. | Beauty and Personal Care | — | — | Compliant | 2.73% | |
| HONAUT | Honeywell Automation India Ltd. | Industrial Automation and Controls | — | — | Compliant | 4.23% | |
| HSCL | Himadri Speciality Chemical Ltd. | Speciality Chemicals | — | — | Compliant | 0% | |
| HUDCO | Housing & Urban Development Corporation Ltd. | Urban Infrastructure Finance and Development | — | — | Non-Compliant | — | |
| HYUNDAI | Hyundai Motor India Ltd. | Automobile Manufacturing | — | — | Non-Compliant | — | |
| ICICIAMC | ICICI Prudential Asset Management Company Ltd. | Conventional asset management / brokerage | — | — | Non-Compliant | — | |
| IDEA | Vodafone Idea Ltd. | Telecommunications | — | — | Compliant | 2.34% | |
| IEX | Indian Energy Exchange Ltd. | Energy Exchange | — | — | Non-Compliant | — | |
| IFCI | IFCI Ltd. | Non-banking financial company (interest-based lending) | — | — | Non-Compliant | — | |
| IGL | Indraprastha Gas Ltd. | City Gas Distribution | — | — | Compliant | 1.72% | |
| IKS | Inventurus Knowledge Solutions Ltd. | Healthcare IT Services | — | — | Compliant | 1.46% | |
| INDGN | Indegene Ltd. | Life Sciences IT Services and Digital Solutions | — | — | Compliant | 0.38% | |
| INDHOTEL | Indian Hotels Co. Ltd. | Hospitality and Hotels | — | — | Compliant | 1.6% | |
| INDIACEM | India Cements Ltd. | Cement | — | — | Compliant | 1.23% | |
| INDIAMART | Indiamart Intermesh Ltd. | B2B Marketplace and Business Enablement | — | — | Non-Compliant | — | |
| INDIGO | InterGlobe Aviation Ltd. | Airlines and Aviation | — | — | Compliant | 4.08% | |
| INDUSTOWER | Indus Towers Ltd. | Telecom Infrastructure | — | — | Compliant | 0% | |
| INFY | Infosys Limited | Information Technology Services | — | — | Compliant | 2.21% | |
| INOXWIND | Inox Wind Ltd. | Wind Energy | — | — | Compliant | 1.84% | |
| INTELLECT | Intellect Design Arena Ltd. | Financial Technology | — | — | Compliant | 2.15% | |
| IOC | Indian Oil Corporation Ltd. | Oil and Gas | — | — | Non-Compliant | — | |
| IPCALAB | Ipca Laboratories Ltd. | Pharmaceuticals | — | — | Compliant | 0.37% | |
| IRB | IRB Infrastructure Developers Ltd. | Roads and Highways Infrastructure Development | — | — | Non-Compliant | — | |
| IRCON | IRCON International Ltd. | Infrastructure and Construction | — | — | Non-Compliant | — | |
| IRCTC | Indian Railway Catering And Tourism Corporation Ltd. | Railway Services and Tourism | — | — | Compliant | 0% | |
| IREDA | Indian Renewable Energy Development Agency Ltd. | Renewable Energy Finance | — | — | Non-Compliant | — | |
| ITCHOTELS | ITC Hotels Ltd. | Hospitality and Hotels | — | — | Compliant | 1.4% | |
| ITI | ITI Ltd. | Telecommunications and Electronics Manufacturing | — | — | Compliant | 0.75% | |
| JBCHEPHARM | J.B. Chemicals & Pharmaceuticals Ltd. | Pharmaceuticals | — | — | Compliant | 1.42% | |
| JBMA | JBM Auto Ltd. | Automotive Manufacturing | — | — | Compliant | 0.98% | |
| JINDALSAW | Jindal Saw Ltd. | Steel Pipes Manufacturing | — | — | Compliant | 0.06% | |
| JINDALSTEL | Jindal Steel Ltd. | Steel Manufacturing | — | — | Compliant | 0% | |
| JKCEMENT | J.K. Cement Ltd. | Cement Manufacturing | — | — | Compliant | 1.52% | |
| JKTYRE | JK Tyre & Industries Ltd. | Automotive Tyres and Tubes | — | — | Compliant | 0.67% | |
| JMFINANCIL | JM Financial Ltd. | Non-banking financial company (interest-based lending) | — | — | Non-Compliant | — | |
| JSL | Jindal Stainless Ltd. | Stainless Steel Manufacturing | — | — | Compliant | 1.59% | |
| JSWENERGY | JSW Energy Ltd. | Power Generation and Renewable Energy | — | — | Non-Compliant | — | |
| JSWINFRA | JSW Infrastructure Ltd. | Ports and Logistics | — | — | Compliant | 0% | |
| JSWSTEEL | JSW Steel | Steel Manufacturing | — | — | Compliant | 0.41% | |
| JUBLFOOD | Jubilant Foodworks Ltd. | Food Service and Quick Service Restaurants | — | — | Compliant | 0.61% | |
| JUBLINGREA | Jubilant Ingrevia Ltd. | Specialty Chemicals and Nutrition | — | — | Compliant | 0.09% | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | Pharmaceuticals | — | — | Compliant | 0.79% | |
| JWL | Jupiter Wagons Ltd. | Railway Equipment Manufacturing | — | — | Compliant | 0.87% | |
| JYOTICNC | Jyoti CNC Automation Ltd. | Machine Tools Manufacturing | — | — | Compliant | 0.8% | |
| KAJARIACER | Kajaria Ceramics Ltd. | Ceramics and Tiles Manufacturing | — | — | Compliant | 1.53% | |
| KALYANKJIL | Kalyan Jewellers India Ltd. | Jewellery Retail | — | — | Non-Compliant | — | |
| KAYNES | Kaynes Technology India Ltd. | Electronics Manufacturing and Design | — | — | Compliant | 3.93% | |
| KEC | Kec International Ltd. | Infrastructure and Construction | — | — | Doubtful | 0% | |
| KEI | KEI Industries Ltd. | Electrical Cables and Wires Manufacturing | — | — | Compliant | 0% | |
| KFINTECH | Kfin Technologies Ltd. | Financial Services Technology | — | — | Compliant | 0% | |
| KIMS | Krishna Institute of Medical Sciences Ltd. | Healthcare Services | — | — | Compliant | 1.04% | |
| KIRLOSENG | Kirloskar Oil Eng Ltd. | Industrial Machinery and Engines | — | — | Compliant | 0% | |
| KPIL | Kalpataru Projects International Ltd. | Engineering, Procurement, and Construction (EPC) | — | — | Compliant | 0.44% | |
| KPRMILL | K.P.R. Mill Ltd. | Textiles and Apparel | — | — | Compliant | 0.5% | |
| LAURUSLABS | Laurus Labs Ltd. | Pharmaceuticals and Biotechnology | — | — | Compliant | 0.7% | |
| LEMONTREE | Lemon Tree Hotels Ltd. | Hospitality and Hotels | — | — | Compliant | 0.82% | |
| LINDEINDIA | Linde India Ltd. | Industrial Gases | — | — | Compliant | 0% | |
| LLOYDSME | Lloyds Metals And Energy Ltd. | Metals and Mining | — | — | Compliant | 1.12% | |
| LT | Larsen & Toubro | Engineering and Construction | — | — | Compliant | 2.02% | |
| LTFOODS | LT Foods Ltd. | Food Processing | — | — | Compliant | 0% | |
| LTM | LTM Ltd. | Information Technology Services | — | — | Compliant | 0% | |
| LTTS | L&T Technology Services Ltd. | Engineering and IT Services | — | — | Compliant | 0.63% | |
| LUPIN | Lupin Ltd. | Pharmaceuticals | — | — | Compliant | 0% | |
| MANKIND | Mankind Pharma Ltd. | Pharmaceuticals | — | — | Compliant | 0% | |
| MARICO | Marico Ltd. | Fast Moving Consumer Goods | — | — | Compliant | 0% | |
| MARUTI | Maruti Suzuki | Automobile Manufacturing | — | — | Compliant | 0.01% | |
| MAZDOCK | Mazagoan Dock Shipbuilders Ltd. | Defence Shipbuilding | — | — | Non-Compliant | — | |
| MEDANTA | Global Health Ltd. | Healthcare Delivery | — | — | Compliant | 2.1% | |
| MFSL | Max Financial Services Ltd. | Life Insurance | — | — | Non-Compliant | — | |
| MGL | Mahanagar Gas Ltd. | City Gas Distribution | — | — | Compliant | 2.42% | |
| MINDACORP | Minda Corporation Ltd. | Automotive Components and Mobility Solutions | — | — | Compliant | 0.06% | |
| MMTC | MMTC Ltd. | Trading and Metals | — | — | Compliant | 0% | |
| MOTHERSON | Samvardhana Motherson International Ltd. | Automotive Components | — | — | Non-Compliant | — | |
| MOTILALOFS | Motilal Oswal Financial Services Ltd. | Conventional asset management / brokerage | — | — | Non-Compliant | — | |
| MPHASIS | MphasiS Ltd. | Information Technology Services | — | — | Compliant | 0.65% | |
| MRF | MRF Ltd. | Tyre Manufacturing | — | — | Compliant | 0.39% | |
| MRPL | Mangalore Refinery & Petrochemicals Ltd. | Oil Refining and Petrochemicals | — | — | Non-Compliant | — | |
| MSUMI | Motherson Sumi Wiring India Ltd. | Automotive Components and Wiring Harnesses | — | — | Compliant | 0% | |
| NAM-INDIA | Nippon Life India Asset Management Ltd. | Conventional asset management / brokerage | — | — | Non-Compliant | — | |
| NATCOPHARM | NATCO Pharma Ltd. | Pharmaceuticals | — | — | Compliant | 0% | |
| NATIONALUM | National Aluminium Co. Ltd. | Aluminium Production and Refining | — | — | Compliant | 1.81% | |
| NAUKRI | Info Edge (India) Ltd. | Internet Services and Online Platforms | — | — | Non-Compliant | — | |
| NAVA | Nava Ltd. | Metals, Mining, Energy and Agriculture | — | — | Compliant | 0% | |
| NBCC | NBCC (India) Ltd. | Construction and Infrastructure Development | — | — | Compliant | 2.5% | |
| NCC | NCC Ltd. | Infrastructure and Construction | — | — | Compliant | 0.97% | |
| NETWEB | Netweb Technologies India Ltd. | High Performance Computing and AI Systems | — | — | Non-Compliant | — | |
| NH | Narayana Hrudayalaya Ltd. | Healthcare Services | — | — | Compliant | 1.68% | |
| NHPC | NHPC Ltd. | Hydroelectric Power Generation | — | — | Non-Compliant | — | |
| NIACL | The New India Assurance Company Ltd. | Conventional insurance | — | — | Non-Compliant | — | |
| NLCINDIA | NLC India Ltd. | Power and Mining | — | — | Non-Compliant | — | |
| NMDC | NMDC Ltd. | Iron Ore Mining | — | — | Compliant | 0% | |
| NSLNISP | NMDC Steel Ltd. | Steel Manufacturing | — | — | Non-Compliant | — | |
| NTPC | NTPC | Power Generation | — | — | Non-Compliant | — | |
| NTPCGREEN | NTPC Green Energy Ltd. | Renewable Energy | — | — | Non-Compliant | — | |
| NUVAMA | Nuvama Wealth Management Ltd. | Conventional asset management / brokerage | — | — | Non-Compliant | — | |
| NYKAA | FSN E-Commerce Ventures Ltd. | Beauty and Fashion Retail | — | — | Compliant | 0.34% | |
| OBEROIRLTY | Oberoi Realty Ltd. | Real Estate Development | — | — | Compliant | 4.91% | |
| OFSS | Oracle Financial Services Software Ltd. | Financial software and IT services | — | — | Compliant | 4.44% | |
| OLAELEC | Ola Electric Mobility Ltd. | Electric Vehicles | — | — | Compliant | 0% | |
| OLECTRA | Olectra Greentech Ltd. | Electric Vehicles Manufacturing | — | — | Compliant | 3.72% | |
| ONESOURCE | Onesource Specialty Pharma Ltd. | Pharmaceutical Contract Development and Manufacturing Organization (CDMO) | — | — | Compliant | 0% | |
| ONGC | ONGC | Oil and Gas Exploration and Production | — | — | Compliant | 2.51% | |
| PARADEEP | Paradeep Phosphates Ltd. | Fertilizers | — | — | Compliant | 0.81% | |
| PATANJALI | Patanjali Foods Ltd. | FMCG and Food Products | — | — | Compliant | 0% | |
| PAYTM | One 97 Communications Ltd. | Digital Payments and Financial Services | — | — | Non-Compliant | — | |
| PCBL | PCBL Chemical Ltd. | Specialty Chemicals | — | — | Compliant | 0.37% | |
| PETRONET | Petronet LNG Ltd. | LNG Infrastructure and Terminal Operations | — | — | Compliant | 1.6% | |
| PFIZER | Pfizer Ltd. | Pharmaceuticals | — | — | Non-Compliant | — | |
| PGEL | PG Electroplast Ltd. | Consumer Durables Manufacturing | — | — | Compliant | 0.72% | |
| PIDILITIND | Pidilite Industries Ltd. | Adhesives and Chemicals | — | — | Compliant | 2.44% | |
| PIIND | PI Industries Ltd. | Agrochemicals and Crop Protection | — | — | Compliant | 4.31% | |
| POLICYBZR | PB Fintech Ltd. | Insurance Brokerage and Fintech Services | — | — | Non-Compliant | — | |
| POLYCAB | Polycab India Ltd. | Electrical Equipment Manufacturing | — | — | Compliant | 0.82% | |
| POLYMED | Poly Medicure Ltd. | Medical Devices | — | — | Non-Compliant | — | |
| POWERINDIA | Hitachi Energy India Ltd. | Power and Energy Infrastructure | — | — | Compliant | 0.89% | |
| PREMIERENE | Premier Energies Ltd. | Solar Energy | — | — | Compliant | 0.2% | |
| PRESTIGE | Prestige Estates Projects Ltd. | Real Estate Development | — | — | Compliant | 0% | |
| PTCIL | PTC Industries Ltd. | Aerospace and Defence Manufacturing | — | — | Non-Compliant | — | |
| PVRINOX | PVR INOX Ltd. | Film Exhibition and Entertainment | — | — | Compliant | 3.01% | |
| RAILTEL | Railtel Corporation Of India Ltd. | Telecom Infrastructure and Services | — | — | Compliant | 0.22% | |
| RAMCOCEM | The Ramco Cements Ltd. | Cement Manufacturing | — | — | Compliant | 0.52% | |
| RELIANCE | Reliance Industries | Conglomerate | — | — | Compliant | 0% | |
| RHIM | RHI MAGNESITA INDIA LTD. | Refractory Materials | — | — | Compliant | 0% | |
| RITES | RITES Ltd. | Infrastructure Consultancy and Project Management | — | — | Compliant | 0% | |
| RKFORGE | Ramkrishna Forgings Ltd. | Automotive Components and Forgings | — | — | Compliant | 0.51% | |
| RVNL | Rail Vikas Nigam Ltd. | Railway Infrastructure and Construction | — | — | Compliant | 4.4% | |
| SAGILITY | Sagility Ltd. | Healthcare IT Services | — | — | Compliant | 0% | |
| SAIL | Steel Authority of India Ltd. | Steel Manufacturing | — | — | Non-Compliant | — | |
| SAILIFE | Sai Life Sciences Ltd. | Pharmaceutical Contract Research, Development and Manufacturing Organization | — | — | Compliant | 0.22% | |
